
eMac 700MHz CD-RW
June 4, 2002 — August 13, 2002
Related events
Specifications
General
Computer
| Processor | 700MHz PowerPC G4 |
|---|
| Frontside Bus | 100MHz MaxBus |
|---|
| Cache | 256KB on-chip L2 cache |
|---|
| Memory | 128MB PC100 SDRAM |
|---|
| Memory Slots | Two DIMM slots |
|---|
| Hard Drive | 40GB 3.5" Ultra ATA/66 hard drive |
|---|
| Optical Drive | 5.25" tray-loading CD-RW |
|---|
Graphics and Sound
| Graphics | NVIDIA GeForce2 MX with 32MB DDR SDRAM on a 2x AGP bus |
|---|
| Monitor Ports | Mini-VGA port Mirroring only |
|---|
| TV In/Out | No |
|---|
| Audio In/Out | 3.5mm audio input 3.5mm audio output |
|---|
| Speakers | Built-in stereo speakers |
|---|
| Microphone | Built-in microphone |
|---|
Connectivity
| USB | Three USB 1.1 ports |
|---|
| FireWire 400 | Two |
|---|
| Ethernet | 10/100BASE-T ethernet port (MDI) |
|---|
| Modem | 56K v.90 modem |
|---|
| AirPort | AirPort ready |
|---|
Display
| Type | 17.0-inch flat CRT (16.0 inches visible) |
|---|
| Resolution | 1280x960 pixels |
|---|
| Pixel density | 100 dpi |
|---|
Physical
| Size (w x d x h) | 15.8 x 17.1 x 15.8 inches |
|---|
| Weight | 50 lb |
|---|
Tags
aio allinone cdrw desktop drawer emac g4 mac nvidia powerpc singlecore
Links
Timeline