iBook G4 1.42GHz 14-inch SuperDrive (Mid 2005)
July 26, 2005 — May 17, 2006
Related events
- Introduction: iBook updated to 1.33 or 1.42GHz
- Retirement: MacBook replaces iBook
Specifications
General
| Price | $1,299 at introduction |
|---|---|
| Order No. | M9848LL/A |
| Introduced | July 26, 2005 |
| Retired | May 17, 2006 |
Computer
| Processor | 1.42GHz PowerPC G4 |
|---|---|
| Frontside Bus | 142MHz MaxBus |
| Cache | 512KB on-chip L2 cache |
| Memory | 512MB DDR333 SDRAM |
| Memory Slots | One SO-DIMM slot 512MB on motherboard |
| Hard Drive | 60GB 2.5" 4200RPM Ultra ATA/100 hard drive |
| Optical Drive | Ultra-compact slot-loading SuperDrive |
Graphics and Sound
| Graphics | ATI Mobility Radeon 9550 with 32MB DDR SDRAM on a 4x AGP bus |
|---|---|
| Monitor Ports | Mini-VGA port Mirroring only |
| TV In/Out | Composite and S-Video outputs (via Mini-VGA port and adapter) |
| Audio In/Out | No audio input 3.5mm audio output |
| Speakers | Built-in stereo speakers |
| Microphone | Built-in microphone |
Connectivity
| USB | Two USB 2.0 ports |
|---|---|
| FireWire 400 | One |
| FireWire 800 | None |
| Ethernet | 10/100BASE-T ethernet port (with Auto-MDIX) |
| Modem | 56K v.92 modem |
| AirPort | AirPort Extreme standard |
| Bluetooth | Bluetooth 2.0+EDR built-in |
Display
| Type | 14.1-inch TFT LCD |
|---|---|
| Resolution | 1024x768 pixels |
| Pixel density | 91 dpi |
Physical
| Battery | 61Wh battery 6 hour nominal life |
|---|---|
| Size (w x d x h) | 12.7 x 10.2 x 1.35 inches |
| Weight | 5.9 lb |
Tags
ati dualusb g4 ibook mac portable powerpc radeon singlecore slot superdrive white