iBook 700MHz 14-inch (16 VRAM)
May 14, 2002 — November 6, 2002
Related events
- Introduction: iBook gets 700MHz G3, 16MB Radeon
- Retirement: iBook gets 800MHz G3, 32MB VRAM
Specifications
General
| Price | $1,799 at introduction |
|---|---|
| Order No. | M8603LL/A |
| Introduced | May 14, 2002 |
| Retired | November 6, 2002 |
Computer
| Processor | 700MHz PowerPC G3 |
|---|---|
| Frontside Bus | 100MHz 60x |
| Cache | 512KB on-chip L2 cache |
| Memory | 256MB PC100 SDRAM |
| Memory Slots | One SO-DIMM slot 128MB on motherboard |
| Hard Drive | 30GB 2.5" Ultra ATA/33 hard drive |
| Optical Drive | Ultra-compact tray-loading Combo |
Graphics and Sound
| Graphics | ATI Mobility Radeon with 16MB SDRAM on a 2x AGP bus |
|---|---|
| Monitor Ports | Mini-VGA port Mirroring only |
| TV In/Out | Composite and S-Video outputs (via Mini-VGA port and adapter) |
| Audio In/Out | No audio input 3.5mm audio output |
| Speakers | Built-in stereo speakers |
| Microphone | Built-in microphone |
Connectivity
| USB | Two independent USB 1.1 ports |
|---|---|
| FireWire 400 | One |
| Ethernet | 10/100BASE-T ethernet port (with Auto-MDIX) |
| Modem | 56K v.90 modem |
| AirPort | AirPort ready |
Display
| Type | 14.1-inch TFT LCD |
|---|---|
| Resolution | 1024x768 pixels |
| Pixel density | 91 dpi |
Physical
| Battery | 55Wh battery 6 hour nominal life |
|---|---|
| Size (w x d x h) | 10.2 x 1.35 x 12.7 inches |
| Weight | 5.99 lb |
Tags
ati combo drawer dualusb g3 ibook mac portable powerpc radeon singlecore white
Links
- iBook specifications (ca. August 2002) — Datasheet
- iBook (May 02) — Developer Note