
iMac G5 1.9GHz 17-inch (iSight)
October 12, 2005 — March 13, 2006
Related events
Specifications
General
Computer
| Processor | 1.9GHz PowerPC G5 |
|---|
| Frontside Bus | 633MHz Elastic |
|---|
| Cache | 512KB on-chip L2 cache |
|---|
| Memory | 512MB 533MHz DDR2 SDRAM |
|---|
| Memory Slots | One DIMM slot 512MB on motherboard |
|---|
| Hard Drive | 160GB 3.5" 7200RPM 1.5Gbps Serial ATA hard drive |
|---|
| Optical Drive | Ultra-compact slot-loading SuperDrive |
|---|
Graphics and Sound
| Graphics | ATI Radeon X600 Pro with 128MB DDR SDRAM on a 16 lane PCI Express bus |
|---|
| Monitor Ports | Mini-VGA port Mirroring only |
|---|
| TV In/Out | Composite and S-Video outputs (via Mini-VGA port and adapter) |
|---|
| Audio In/Out | 3.5mm audio input 3.5mm analog and optical digital output |
|---|
| Speakers | Built-in stereo speakers |
|---|
| Microphone | Built-in microphone |
|---|
Connectivity
| USB | Three USB 2.0 ports |
|---|
| FireWire 400 | Two |
|---|
| FireWire 800 | None |
|---|
| Ethernet | 10/100/1000BASE-T ethernet port (with Auto-MDIX) |
|---|
| Modem | No modem |
|---|
| AirPort | AirPort Extreme standard |
|---|
| Bluetooth | Bluetooth 2.0+EDR built-in |
|---|
Display
| Type | 17.0-inch TFT LCD |
|---|
| Resolution | 1440x900 pixels |
|---|
| Pixel density | 100 dpi |
|---|
Physical
| Size (w x d x h) | 16.8 x 6.8 x 16.9 inches |
|---|
| Weight | 15.5 lb |
|---|
Tags
aio allinone ati desktop g5 gigabit imac imacg5 isight mac powerpc radeon singlecore slot superdrive white
Timeline