iMac DV+ 450MHz (Summer 2000)
July 19, 2000 — February 22, 2001
Related events
- Introduction: Sage/Ruby/Indigo/Graphite/Snow iMac line launched
- Retirement: CD-RW iMacs launched
Specifications
General
| Price | $1,299 at introduction |
|---|---|
| Order No. | M7647LL/A - Indigo M7652LL/A - Ruby M7676LL/A - Sage |
| Introduced | July 19, 2000 |
| Retired | February 22, 2001 |
Computer
| Processor | 450MHz PowerPC G3 |
|---|---|
| Frontside Bus | 100MHz 60x |
| Cache | 512KB SRAM external L2 cache at 0MHz |
| Memory | 64MB PC100 SDRAM |
| Memory Slots | Two DIMM slots |
| Hard Drive | 20GB 3.5" Ultra ATA/33 hard drive |
| Optical Drive | Compact slot-loading DVD-ROM |
Graphics and Sound
| Graphics | ATI Rage 128 Pro 4XL with 8MB SDRAM on a 2x AGP bus |
|---|---|
| Monitor Ports | VGA port Mirroring only |
| TV In/Out | No |
| Audio In/Out | 3.5mm audio input 3.5mm audio output and 2 headphone sockets |
| Speakers | Built-in stereo speakers |
| Microphone | Built-in microphone |
Connectivity
| USB | Two independent USB 1.1 ports |
|---|---|
| FireWire 400 | Two |
| Ethernet | 10/100BASE-T ethernet port (MDI) |
| Modem | 56K v.90 modem |
| AirPort | AirPort ready |
Display
| Type | 15.0-inch CRT (13.8 inches visible) |
|---|---|
| Resolution | 1024x768 pixels |
| Pixel density | 93 dpi |
Physical
| Size (w x d x h) | 15 x 17.1 x 15 inches |
|---|---|
| Weight | 34.7 lb |
Tags
aio allinone ati blue desktop dvd g3 green imac imacdv imacg3 indigo mac powerpc rage red ruby sage singlecore slot
Links
- iMac specifications (ca. October 2000) — Datasheet
- iMac (Aug 00) — Developer Note