
iMac 800MHz 17-inch (Flat Panel)
July 17, 2002 — February 4, 2003
Related events
Specifications
General
Computer
| Processor | 800MHz PowerPC G4 |
|---|
| Frontside Bus | 100MHz MaxBus |
|---|
| Cache | 256KB on-chip L2 cache |
|---|
| Memory | 256MB PC100 SDRAM |
|---|
| Memory Slots | Two slots (1 user-accessible DIMM; 1 factory-installed SO-DIMM) |
|---|
| Hard Drive | 80GB 3.5" Ultra ATA/66 hard drive |
|---|
| Optical Drive | 5.25" tray-loading SuperDrive |
|---|
Graphics and Sound
| Graphics | NVIDIA GeForce4 MX with 32MB DDR SDRAM on a 2x AGP bus |
|---|
| Monitor Ports | Mini-VGA port Mirroring only |
|---|
| TV In/Out | No |
|---|
| Audio In/Out | No audio input 3.5mm audio output |
|---|
| Speakers | Built-in speaker Pro Speakers included |
|---|
| Microphone | Built-in microphone |
|---|
Connectivity
| USB | Three USB 1.1 ports |
|---|
| FireWire 400 | Two |
|---|
| FireWire 800 | None |
|---|
| Ethernet | 10/100BASE-T ethernet port (MDI) |
|---|
| Modem | 56K v.90 modem |
|---|
| AirPort | AirPort ready |
|---|
| Bluetooth | No Bluetooth support |
|---|
Display
| Type | 17.0-inch TFT LCD |
|---|
| Resolution | 1440x900 pixels |
|---|
| Pixel density | 100 dpi |
|---|
Physical
| Size (w x d x h) | 16.8 x 10.6 x 13.03 inches |
|---|
| Weight | 22.8 lb |
|---|
Tags
aio allinone desktop drawer g4 imac imacg4 mac nvidia powerpc singlecore superdrive white
Links
Timeline