MacBook 2.0GHz White (Core 2 Duo)
November 8, 2006 — May 16, 2007
Related events
- Introduction: MacBook Core 2 Duo introduced
- Retirement: MacBooks speed-bumped
Specifications
General
| Price | $1,299 at introduction |
|---|---|
| Order No. | MA700LL/A |
| Introduced | November 8, 2006 |
| Retired | May 16, 2007 |
Computer
| Processor | 2GHz Intel Core 2 Duo |
|---|---|
| Frontside Bus | 667MHz AGTL+ |
| Cache | 4MB on-chip L2 cache |
| Memory | 1024MB 667MHz DDR2 SDRAM |
| Memory Slots | Two SO-DIMM slots |
| Hard Drive | 80GB 2.5" 5400RPM Serial ATA hard drive |
| Optical Drive | Ultra-thin slot-loading SuperDrive |
Graphics and Sound
| Graphics | Intel GMA 950 integrated into system controller 64MB system memory |
|---|---|
| Monitor Ports | Mini-DVI port Supports dual monitors |
| TV In/Out | Composite and S-Video outputs (via Mini-DVI port and adapter) |
| Audio In/Out | 3.5mm analog and optical digital input 3.5mm analog and optical digital output |
| Speakers | Built-in stereo speakers with midrange-enhancing third speaker |
| Microphone | Built-in microphone |
Connectivity
| USB | Two USB 2.0 ports |
|---|---|
| FireWire 400 | One |
| FireWire 800 | None |
| Ethernet | 10/100/1000BASE-T ethernet port (with Auto-MDIX) |
| Modem | No modem |
| AirPort | AirPort Extreme standard |
| Bluetooth | Bluetooth 2.0+EDR built-in |
Display
| Type | 13.3-inch TFT LCD |
|---|---|
| Resolution | 1280x800 pixels |
| Pixel density | 113 dpi |
Physical
| Battery | 55Wh battery 6 hour nominal life |
|---|---|
| Size (w x d x h) | 12.78 x 8.92 x 1.08 inches |
| Weight | 5.2 lb |
Tags
core core2duo dual dualcore gigabit intel mac macbook portable slot superdrive