
MacBook Pro 2.33GHz 17-inch (Core 2 Duo)
October 24, 2006 — June 5, 2007
Related events
Specifications
General
Computer
| Processor | 2.33GHz Intel Core 2 Duo |
|---|
| Frontside Bus | 667MHz AGTL+ |
|---|
| Cache | 4MB on-chip L2 cache |
|---|
| Memory | 2048MB 667MHz DDR2 SDRAM |
|---|
| Memory Slots | Two SO-DIMM slots |
|---|
| Hard Drive | 160GB 2.5" 5400RPM Serial ATA hard drive |
|---|
| Optical Drive | Ultra-compact slot-loading SuperDrive |
|---|
Graphics and Sound
| Graphics | ATI Mobility Radeon X1600 with 256MB GDDR3 SDRAM on a 16 lane PCI Express bus |
|---|
| Monitor Ports | DVI port Supports dual monitors |
|---|
| TV In/Out | Composite and S-Video outputs (via DVI port and adapter) |
|---|
| Audio In/Out | 3.5mm analog and optical digital input 3.5mm analog and optical digital output |
|---|
| Speakers | Built-in stereo speakers |
|---|
| Microphone | Built-in microphone |
|---|
Connectivity
| USB | Three USB 2.0 ports |
|---|
| FireWire 400 | One |
|---|
| FireWire 800 | One |
|---|
| Ethernet | 10/100/1000BASE-T ethernet port (with Auto-MDIX) |
|---|
| Modem | No modem |
|---|
| AirPort | AirPort Extreme standard |
|---|
| Bluetooth | Bluetooth 2.0+EDR built-in |
|---|
| Expansion Slots | One ExpressCard/34 slot |
|---|
Display
| Type | 17.0-inch TFT LCD |
|---|
| Resolution | 1680x1050 pixels |
|---|
| Pixel density | 117 dpi |
|---|
Physical
| Battery | 68Wh battery 5.5 hour nominal life |
|---|
| Size (w x d x h) | 15.4 x 10.4 x 1 inches |
|---|
| Weight | 6.8 lb |
|---|
Tags
ati core core2duo current dual dualcore dvi expresscard firewire800 gigabit intel mac macbook macbookpro mbp portable radeon slot superdrive
Timeline