Power Mac G4 Cube 450MHz CD-RW
February 22, 2001 — July 3, 2001
Related events
- Introduction: CD-RW option added to Power Mac G4 Cube
- Retirement: Power Mac G4 Cube "on ice"
Specifications
General
| Price | $1,599 at introduction |
|---|---|
| Order No. | M8328LL/A |
| Introduced | February 22, 2001 |
| Retired | July 3, 2001 |
Computer
| Processor | 450MHz PowerPC G4 |
|---|---|
| Frontside Bus | 100MHz MaxBus |
| Cache | 1MB SRAM external L2 cache at 225MHz |
| Memory | 128MB PC100 SDRAM |
| Memory Slots | Three DIMM slots |
| Hard Drive | 20GB 3.5" 5400RPM Ultra ATA/66 hard drive |
| Optical Drive | Compact slot-loading CD-RW |
| Zip Drive | No |
Graphics and Sound
| Graphics | ATI Rage 128 Pro with 16MB SDRAM on a 2x AGP card Dedicated AGP slot |
|---|---|
| Monitor Ports | ADC port VGA port Single monitor only |
| TV In/Out | No |
| Audio In/Out | No audio input No audio output |
| Speakers | No built-in speakers Pro Speakers and USB amplifier included |
Connectivity
| USB | Two independent USB 1.1 ports |
|---|---|
| FireWire 400 | Two |
| Ethernet | 10/100BASE-T ethernet port (MDI) |
| Modem | 56K v.90 modem |
| AirPort | AirPort ready |
| Expansion Slots | No |
Physical
| Size (w x d x h) | 7.7 x 7.7 x 9.8 inches |
|---|---|
| Weight | 14 lb |
Tags
adc ati cdrw cube desktop dvi g4 mac pmg4 powermac powerpc rage silver singlecore slot tower
Links
- Power Mac G4 Cube (ca. April 2001) — Datasheet
- Power Mac G4 Cube — Developer Note