Power Mac G4 466MHz (Digital Audio)
January 9, 2001 — July 18, 2001
Related events
- Introduction: Power Macs reach 733MHz
- Retirement: Power Mac gets 867MHz G4 and Quicksilver enclosure
Specifications
General
| Price | $1,699 at introduction |
|---|---|
| Order No. | M7627LL/A |
| Introduced | January 9, 2001 |
| Retired | July 18, 2001 |
Computer
| Processor | 466MHz PowerPC G4 |
|---|---|
| Frontside Bus | 133MHz MaxBus |
| Cache | 1MB SRAM external L2 cache at 233MHz |
| Memory | 128MB PC133 SDRAM |
| Memory Slots | Three DIMM slots |
| Hard Drive | 30GB 3.5" 5400RPM Ultra ATA/66 hard drive 2 free bays |
| Optical Drive | 5.25" tray-loading CD-RW |
| Zip Drive | No |
Graphics and Sound
| Graphics | ATI Rage 128 Pro with 16MB SDRAM on a 4x AGP card Dedicated AGP slot |
|---|---|
| Monitor Ports | ADC port VGA port Single monitor only |
| TV In/Out | No |
| Audio In/Out | No audio input 3.5mm audio output |
| Speakers | Built-in speaker Jack for optional Pro Speakers |
Connectivity
| USB | Two independent USB 1.1 ports |
|---|---|
| FireWire 400 | Two |
| Ethernet | 10/100/1000BASE-T ethernet port (with Auto-MDIX) |
| Modem | 56K v.90 modem |
| AirPort | AirPort ready |
| Expansion Slots | Four 33MHz 64-bit PCI slots |
Physical
| Size (w x d x h) | 8.9 x 18.4 x 17 inches |
|---|---|
| Weight | 30 lb |
Tags
adc ati cdrw desktop digitalaudio drawer dvi g4 gigabit graphite mac pci pmg4 powermac powerpc rage singlecore tower
Links
- Power Mac G4 (ca. March 2001) — Datasheet
- Power Mac G4 (Jan 01) — Developer Note