
Power Mac G4 Dual 1GHz (Quicksilver 2002)
January 28, 2002 — August 13, 2002
Related events
- Introduction: Power Macs hit 1GHz
- Retirement: Power Mac G4 bumped to Dual 1.25GHz
Specifications
General
| Price | $2,999 at introduction |
|---|---|
| Order No. | M8667LL/A |
| Introduced | January 28, 2002 |
| Retired | August 13, 2002 |
Computer
| Processor | Dual 1GHz PowerPC G4 |
|---|---|
| Frontside Bus | 133MHz MaxBus |
| Cache | 256KB on-chip L2 cache per processor 2MB DDR SRAM external L3 cache per processor at 250MHz |
| Memory | 512MB PC133 SDRAM |
| Memory Slots | Three DIMM slots |
| Hard Drive | 80GB 3.5" 7200RPM Ultra ATA/66 hard drive 2 free bays |
| Optical Drive | 5.25" slot-loading SuperDrive |
| Zip Drive | No |
Graphics and Sound
| Graphics | NVIDIA GeForce4 MX with 64MB DDR SDRAM on a 4x AGP card Dedicated AGP slot |
|---|---|
| Monitor Ports | ADC port VGA port Supports dual monitors |
| TV In/Out | No |
| Audio In/Out | No audio input 3.5mm audio output |
| Speakers | Built-in speaker Jack for optional Pro Speakers |
Connectivity
| USB | Two independent USB 1.1 ports |
|---|---|
| FireWire 400 | Two |
| Ethernet | 10/100/1000BASE-T ethernet port (with Auto-MDIX) |
| Modem | 56K v.90 modem |
| AirPort | AirPort ready |
| Expansion Slots | Four 33MHz 64-bit PCI slots |
Physical
| Size (w x d x h) | 8.9 x 18.4 x 17 inches |
|---|---|
| Weight | 31 lb |
Tags
adc desktop digitalaudio dual dvi g4 gigabit mac nvidia pci pmg4 powermac powerpc quicksilver silver singlecore slot superdrive tower
Links
- Power Mac G4 (ca. August 2002) — Datasheet
- Power Mac G4 (Jan 2002) — Developer Note