Power Mac G4 Dual 450MHz (Gigabit Ethernet)
July 19, 2000 — January 9, 2001
Related events
- Introduction: Dual processor Power Mac G4s launched and Cube unveiled
- Massive price drops on Power Macs
- Retirement: Power Macs reach 733MHz
Specifications
General
| Price | $2,499 at introduction $1,999 from January 2, 2001 |
|---|---|
| Order No. | M7892LL/A |
| Introduced | July 19, 2000 |
| Retired | January 9, 2001 |
Computer
| Processor | Dual 450MHz PowerPC G4 |
|---|---|
| Frontside Bus | 100MHz MaxBus |
| Cache | 1MB SRAM external L2 cache per processor at 225MHz |
| Memory | 128MB PC100 SDRAM |
| Memory Slots | Four DIMM slots |
| Hard Drive | 30GB 3.5" 7200RPM Ultra ATA/66 hard drive 2 free bays |
| Optical Drive | 5.25" tray-loading DVD-ROM |
| Zip Drive | No |
Graphics and Sound
| Graphics | ATI Rage 128 Pro with 16MB SDRAM on a 2x AGP card Dedicated AGP slot |
|---|---|
| Monitor Ports | ADC port VGA port Single monitor only |
| TV In/Out | No |
| Audio In/Out | 3.5mm audio input 3.5mm audio output |
| Speakers | Built-in speaker |
Connectivity
| USB | Two independent USB 1.1 ports |
|---|---|
| FireWire 400 | Two |
| Ethernet | 10/100/1000BASE-T ethernet port (with Auto-MDIX) |
| Modem | 56K v.90 modem |
| AirPort | AirPort ready |
| Expansion Slots | Three 33MHz 64-bit PCI slots |
Physical
| Size (w x d x h) | 8.9 x 18.4 x 17 inches |
|---|---|
| Weight | 30 lb |
Tags
adc ati desktop drawer dual dvd dvi g4 gigabit graphite mac pci pmg4 powermac powerpc rage singlecore tower
Links
- Power Mac G4 specifications (ca. December 2000) — Datasheet
- Power Mac G4 (Aug 00) — Developer Note