Power Mac G4 733MHz CD-RW (Digital Audio)
March 8, 2001 — July 18, 2001
Related events
- Introduction: CD-RW model 733MHz Power Mac G4 added
- Retirement: Power Mac gets 867MHz G4 and Quicksilver enclosure
Specifications
General
| Price | $2,999 at introduction |
|---|---|
| Order No. | M8451LL/A |
| Introduced | March 8, 2001 |
| Retired | July 18, 2001 |
Computer
| Processor | 733MHz PowerPC G4 |
|---|---|
| Frontside Bus | 133MHz MaxBus |
| Cache | 256KB on-chip L2 cache 1MB SRAM external L3 cache at 244MHz |
| Memory | 256MB PC133 SDRAM |
| Memory Slots | Three DIMM slots |
| Hard Drive | 60GB 3.5" 7200RPM Ultra ATA/66 hard drive 2 free bays |
| Optical Drive | 5.25" tray-loading CD-RW |
| Zip Drive | No |
Graphics and Sound
| Graphics | NVIDIA GeForce2 MX with 32MB SDRAM on a 4x AGP card Dedicated AGP slot |
|---|---|
| Monitor Ports | ADC port VGA port Single monitor only |
| TV In/Out | No |
| Audio In/Out | No audio input 3.5mm audio output |
| Speakers | Built-in speaker Jack for optional Pro Speakers |
Connectivity
| USB | Two independent USB 1.1 ports |
|---|---|
| FireWire 400 | Two |
| Ethernet | 10/100/1000BASE-T ethernet port (with Auto-MDIX) |
| Modem | 56K v.90 modem |
| AirPort | AirPort ready |
| Expansion Slots | Four 33MHz 64-bit PCI slots |
Physical
| Size (w x d x h) | 8.9 x 18.4 x 17 inches |
|---|---|
| Weight | 30 lb |
Tags
adc cdrw desktop digitalaudio drawer dvi g4 gigabit graphite mac nvidia pci pmg4 powermac powerpc singlecore tower
Links
- Power Mac G4 specifications (ca. March 2001) — Datasheet
- Power Mac G4 (Jan 01) — Developer Note