Power Mac G5 Dual 2.3GHz (Late 2005)
October 19, 2005 — August 12, 2006
Related events
- Introduction: Dual Core Power Mac G5s introduced
- Retirement: Power Mac G5 Dual models retired
Specifications
General
| Price | $2,499 at introduction |
|---|---|
| Order No. | M9591LL/A |
| Introduced | October 19, 2005 |
| Retired | August 12, 2006 |
Computer
| Processor | 2.3GHz Dual Core PowerPC G5 |
|---|---|
| Frontside Bus | 1150MHz Elastic |
| Cache | 1MB on-chip L2 cache per core |
| Memory | 512MB 533MHz DDR2 SDRAM |
| Memory Slots | Eight DIMM slots (Pairing required) |
| Hard Drive | 250GB 3.5" 7200RPM 1.5Gbps Serial ATA hard drive 1 free bay |
| Optical Drive | 5.25" tray-loading SuperDrive |
Graphics and Sound
| Graphics | NVIDIA GeForce 6600 with 256MB GDDR3 SDRAM on a 16 lane PCI Express card |
|---|---|
| Monitor Ports | Two DVI ports Supports dual monitors |
| TV In/Out | Composite and S-Video outputs (via DVI port and adapter) |
| Audio In/Out | 3.5mm analog and optical digital TOS-Link inputs 3.5mm analog and optical digital TOS-Link outputs |
| Speakers | Built-in speaker |
Connectivity
| USB | 4 USB 2.0 ports |
|---|---|
| FireWire 400 | Two |
| FireWire 800 | One |
| Ethernet | Dual 10/100/1000BASE-T ethernet ports (with Auto-MDIX) |
| Modem | No modem |
| AirPort | AirPort Extreme optional |
| Bluetooth | Bluetooth support unconfirmed |
| Expansion Slots | Three PCI Express slots |
Physical
| Size (w x d x h) | 8.1 x 18.7 x 20.1 inches |
|---|---|
| Weight | 44.5 lb |
Tags
aluminum desktop drawer dual dualcore dvi firewire800 g5 gigabit mac nvidia pci pciexpress pmg5 powermac powerpc silver superdrive tower