
PowerBook G4 667MHz (DVI)
April 29, 2002 — November 4, 2002
Related events
Specifications
General
Computer
| Processor | 667MHz PowerPC G4 |
|---|
| Frontside Bus | 133MHz MaxBus |
|---|
| Cache | 256KB on-chip L2 cache 1MB DDR SRAM external L3 cache at 167MHz |
|---|
| Memory | 256MB PC133 SDRAM |
|---|
| Memory Slots | Two SO-DIMM slots |
|---|
| Hard Drive | 30GB 2.5" 4200RPM Ultra ATA/66 hard drive |
|---|
| Optical Drive | Ultra-compact slot-loading Combo |
|---|
Graphics and Sound
| Graphics | ATI Mobility Radeon 7500 with 32MB DDR SDRAM on a 4x AGP bus |
|---|
| Monitor Ports | DVI port Supports dual monitors |
|---|
| TV In/Out | Dedicated S-Video output (supports composite video with adapter) |
|---|
| Audio In/Out | 3.5mm audio input 3.5mm audio output |
|---|
| Speakers | Built-in stereo speakers |
|---|
| Microphone | Built-in microphone |
|---|
Connectivity
| USB | Two independent USB 1.1 ports |
|---|
| FireWire 400 | One |
|---|
| Ethernet | 10/100/1000BASE-T ethernet port (with Auto-MDIX) |
|---|
| Modem | 56K v.90 modem |
|---|
| AirPort | AirPort ready |
|---|
| IrDA | No |
|---|
| Expansion Slots | One PC card slot |
|---|
Display
| Type | 15.2-inch TFT LCD |
|---|
| Resolution | 1280x854 pixels |
|---|
| Pixel density | 101 dpi |
|---|
Physical
| Battery | 55.3Wh battery 5 hour nominal life |
|---|
| Size (w x d x h) | 13.4 x 9.5 x 1 inches |
|---|
| Weight | 5.4 lb |
|---|
Tags
ati combo dvi g4 gigabit mac pb pbg4 pccard portable powerbook powerpc radeon singlecore slot tibook titanium
Links
Timeline