
PowerBook G4 1.33GHz 15-inch Combo
April 19, 2004 — January 31, 2005
Related events
Specifications
General
Computer
| Processor | 1.33GHz PowerPC G4 |
|---|
| Frontside Bus | 167MHz MaxBus |
|---|
| Cache | 512KB on-chip L2 cache |
|---|
| Memory | 256MB DDR333 SDRAM |
|---|
| Memory Slots | Two SO-DIMM slots |
|---|
| Hard Drive | 60GB 2.5" 4200RPM Ultra ATA/100 hard drive |
|---|
| Optical Drive | Ultra-compact slot-loading Combo |
|---|
Graphics and Sound
| Graphics | ATI Mobility Radeon 9700 with 64MB DDR SDRAM on a 4x AGP bus |
|---|
| Monitor Ports | DVI port Supports dual monitors |
|---|
| TV In/Out | Dedicated S-Video output (supports composite video with adapter) |
|---|
| Audio In/Out | 3.5mm audio input 3.5mm audio output |
|---|
| Speakers | Built-in stereo speakers with midrange-enhancing third speaker |
|---|
| Microphone | Built-in microphone |
|---|
Connectivity
| USB | Two USB 2.0 ports |
|---|
| FireWire 400 | One |
|---|
| FireWire 800 | One |
|---|
| Ethernet | 10/100/1000BASE-T ethernet port (with Auto-MDIX) |
|---|
| Modem | 56K v.92 modem |
|---|
| AirPort | AirPort Extreme standard |
|---|
| Bluetooth | Bluetooth built-in |
|---|
| Expansion Slots | One PC card slot |
|---|
Display
| Type | 15.2-inch TFT LCD |
|---|
| Resolution | 1280x854 pixels |
|---|
| Pixel density | 101 dpi |
|---|
Physical
| Battery | 50Wh battery 4.5 hour nominal life |
|---|
| Size (w x d x h) | 13.7 x 9.5 x 1.1 inches |
|---|
| Weight | 5.7 lb |
|---|
Tags
albook aluminum ati combo dvi firewire800 g4 gigabit mac pb pbg4 pccard portable powerbook powerpc radeon silver singlecore slot
Links
Timeline