
PowerBook G4 1.5GHz 17-inch
April 19, 2004 — January 31, 2005
Related events
Specifications
General
Computer
| Processor | 1.5GHz PowerPC G4 |
|---|
| Frontside Bus | 167MHz MaxBus |
|---|
| Cache | 512KB on-chip L2 cache |
|---|
| Memory | 512MB DDR333 SDRAM |
|---|
| Memory Slots | Two SO-DIMM slots |
|---|
| Hard Drive | 80GB 2.5" 4200RPM Ultra ATA/100 hard drive |
|---|
| Optical Drive | Ultra-compact slot-loading SuperDrive |
|---|
Graphics and Sound
| Graphics | ATI Mobility Radeon 9700 with 64MB DDR SDRAM on a 4x AGP bus |
|---|
| Monitor Ports | DVI port Supports dual monitors |
|---|
| TV In/Out | Dedicated S-Video output (supports composite video with adapter) |
|---|
| Audio In/Out | 3.5mm audio input 3.5mm audio output |
|---|
| Speakers | Built-in stereo speakers |
|---|
| Microphone | Built-in microphone |
|---|
Connectivity
| USB | Two USB 2.0 ports |
|---|
| FireWire 400 | One |
|---|
| FireWire 800 | One |
|---|
| Ethernet | 10/100/1000BASE-T ethernet port (with Auto-MDIX) |
|---|
| Modem | 56K v.92 modem |
|---|
| AirPort | AirPort Extreme standard |
|---|
| Bluetooth | Bluetooth built-in |
|---|
| Expansion Slots | One PC card slot |
|---|
Display
| Type | 17.0-inch TFT LCD |
|---|
| Resolution | 1440x900 pixels |
|---|
| Pixel density | 100 dpi |
|---|
Physical
| Battery | 58Wh battery 4.5 hour nominal life |
|---|
| Size (w x d x h) | 15.4 x 10.2 x 1 inches |
|---|
| Weight | 6.9 lb |
|---|
Tags
albook aluminum ati dvi firewire800 g4 gigabit mac pb pbg4 pccard portable powerbook powerpc radeon silver singlecore slot superdrive
Links
Timeline