PowerBook G4 500MHz
January 9, 2001 — October 16, 2001
Related events
- Introduction: PowerBook G4 Titanium debuts
- PowerBook G4 price drops
- Retirement: PowerBook G4 now up to 667MHz
Specifications
General
| Price | $3,499 at introduction $2,999 from August 24, 2001 |
|---|---|
| Order No. | M7710LL/A |
| Introduced | January 9, 2001 |
| Retired | October 16, 2001 |
Computer
| Processor | 500MHz PowerPC G4 |
|---|---|
| Frontside Bus | 100MHz MaxBus |
| Cache | 1MB SRAM external L2 cache at 250MHz |
| Memory | 256MB PC100 SDRAM |
| Memory Slots | Two SO-DIMM slots |
| Hard Drive | 20GB 2.5" Ultra ATA/66 hard drive |
| Optical Drive | Compact slot-loading DVD-ROM |
Graphics and Sound
| Graphics | ATI RAGE Mobility with 8MB SDRAM on a 2x AGP bus |
|---|---|
| Monitor Ports | VGA port Supports dual monitors |
| TV In/Out | Dedicated S-Video output (supports composite video with adapter) |
| Audio In/Out | No audio input 3.5mm audio output |
| Speakers | Built-in stereo speakers |
| Microphone | Built-in microphone |
Connectivity
| USB | Two independent USB 1.1 ports |
|---|---|
| FireWire 400 | One |
| Ethernet | 10/100BASE-T ethernet port (with Auto-MDIX) |
| Modem | 56K v.90 modem |
| AirPort | AirPort ready |
| IrDA | 4Mbps IrDA link |
| Expansion Slots | One PC card slot Zoomed Video support |
Display
| Type | 15.2-inch TFT LCD |
|---|---|
| Resolution | 1152x768 pixels |
| Pixel density | 91 dpi |
Physical
| Battery | 50Wh battery 5 hour nominal life |
|---|---|
| Size (w x d x h) | 13.4 x 9.5 x 1 inches |
| Weight | 5.3 lb |
Tags
ati dvd g4 irda mac pb pbg4 pccard portable powerbook powerpc rage singlecore slot tibook titanium
Links
- PowerBook G4 (ca. Feb 2001) — Datasheet
- PowerBook G4 (Dec 00) — Developer Note