PowerBook G4 1.5GHz 12-inch SuperDrive
January 31, 2005 — May 17, 2006
Related events
Specifications
General
| Price | $1,699 at introduction $1,499 from October 19, 2005 |
|---|---|
| Order No. | M9691LL/A |
| Introduced | January 31, 2005 |
| Retired | May 17, 2006 |
Computer
| Processor | 1.5GHz PowerPC G4 |
|---|---|
| Frontside Bus | 167MHz MaxBus |
| Cache | 512KB on-chip L2 cache |
| Memory | 512MB DDR333 SDRAM |
| Memory Slots | One SO-DIMM slot 256MB on motherboard |
| Hard Drive | 80GB 2.5" 5400RPM Ultra ATA/100 hard drive |
| Optical Drive | Ultra-compact slot-loading SuperDrive |
Graphics and Sound
| Graphics | NVIDIA GeForce FX Go5200 with 64MB DDR SDRAM on a 4x AGP bus |
|---|---|
| Monitor Ports | Mini-DVI port Supports dual monitors |
| TV In/Out | Composite and S-Video outputs (via Mini-DVI port and adapter) |
| Audio In/Out | 3.5mm audio input 3.5mm audio output |
| Speakers | Built-in stereo speakers with midrange-enhancing third speaker |
| Microphone | Built-in microphone |
Connectivity
| USB | Two USB 2.0 ports |
|---|---|
| FireWire 400 | One |
| FireWire 800 | None |
| Ethernet | 10/100BASE-T ethernet port (with Auto-MDIX) |
| Modem | 56K v.92 modem |
| AirPort | AirPort Extreme standard |
| Bluetooth | Bluetooth 2.0+EDR built-in |
| Expansion Slots | No |
Display
| Type | 12.1-inch TFT LCD |
|---|---|
| Resolution | 1024x768 pixels |
| Pixel density | 106 dpi |
Physical
| Battery | 50Wh battery 5 hour nominal life |
|---|---|
| Size (w x d x h) | 10.9 x 8.6 x 1.18 inches |
| Weight | 4.6 lb |
Tags
albook aluminum g4 mac nvidia pb pbg4 portable powerbook powerpc silver singlecore slot superdrive
Links
- 12-inch PowerBook G4 — Developer Note