PowerBook G4 1GHz
November 4, 2002 — September 16, 2003
Related events
Specifications
General
| Price | $2,999 at introduction $2,799 from January 7, 2003 |
|---|---|
| Order No. | M8859LL/A |
| Introduced | November 4, 2002 |
| Retired | September 16, 2003 |
Computer
| Processor | 1GHz PowerPC G4 |
|---|---|
| Frontside Bus | 133MHz MaxBus |
| Cache | 256KB on-chip L2 cache 1MB DDR SRAM external L3 cache at 200MHz |
| Memory | 512MB PC133 SDRAM |
| Memory Slots | Two SO-DIMM slots |
| Hard Drive | 60GB 2.5" Ultra ATA/66 hard drive |
| Optical Drive | Ultra-compact slot-loading SuperDrive |
Graphics and Sound
| Graphics | ATI Mobility Radeon 9000 with 64MB DDR SDRAM on a 4x AGP bus |
|---|---|
| Monitor Ports | DVI port Supports dual monitors |
| TV In/Out | Dedicated S-Video output (supports composite video with adapter) |
| Audio In/Out | 3.5mm audio input 3.5mm audio output |
| Speakers | Built-in stereo speakers |
| Microphone | Built-in microphone |
Connectivity
| USB | Two independent USB 1.1 ports |
|---|---|
| FireWire 400 | One |
| FireWire 800 | None |
| Ethernet | 10/100/1000BASE-T ethernet port (with Auto-MDIX) |
| Modem | 56K v.92 modem |
| AirPort | AirPort standard |
| Bluetooth | No Bluetooth support |
| IrDA | No |
| Expansion Slots | One PC card slot |
Display
| Type | 15.2-inch TFT LCD |
|---|---|
| Resolution | 1280x854 pixels |
| Pixel density | 101 dpi |
Physical
| Battery | 61Wh battery 5 hour nominal life |
|---|---|
| Size (w x d x h) | 13.4 x 9.5 x 1 inches |
| Weight | 5.4 lb |
Tags
ati dvi g4 gigabit mac pb pbg4 pccard portable powerbook powerpc radeon singlecore slot superdrive tibook titanium
Links
- PowerBook G4 specifications (ca. June 2003) — Datasheet
- 15-inch PowerBook G4 (Nov 02) — Developer Note