
PowerBook G4 550MHz DVD (Gigabit Ethernet)
October 16, 2001 — December 17, 2001
Related events
Specifications
General
Computer
| Processor | 550MHz PowerPC G4 |
|---|
| Frontside Bus | 100MHz MaxBus |
|---|
| Cache | 256KB on-chip L2 cache |
|---|
| Memory | 128MB PC100 SDRAM |
|---|
| Memory Slots | Two SO-DIMM slots |
|---|
| Hard Drive | 20GB 2.5" Ultra ATA/33 hard drive |
|---|
| Optical Drive | Compact slot-loading DVD-ROM |
|---|
Graphics and Sound
| Graphics | ATI Mobility Radeon with 16MB DDR SDRAM on a 4x AGP bus |
|---|
| Monitor Ports | VGA port Supports dual monitors |
|---|
| TV In/Out | Dedicated S-Video output (supports composite video with adapter) |
|---|
| Audio In/Out | No audio input 3.5mm audio output |
|---|
| Speakers | Built-in stereo speakers |
|---|
| Microphone | Built-in microphone |
|---|
Connectivity
| USB | Two independent USB 1.1 ports |
|---|
| FireWire 400 | One |
|---|
| Ethernet | 10/100/1000BASE-T ethernet port (with Auto-MDIX) |
|---|
| Modem | 56K v.90 modem |
|---|
| AirPort | AirPort ready |
|---|
| IrDA | 4Mbps IrDA link |
|---|
| Expansion Slots | One PC card slot |
|---|
Display
| Type | 15.2-inch TFT LCD |
|---|
| Resolution | 1152x768 pixels |
|---|
| Pixel density | 91 dpi |
|---|
Physical
| Battery | 55.3Wh battery 5 hour nominal life |
|---|
| Size (w x d x h) | 13.4 x 9.5 x 1 inches |
|---|
| Weight | 5.3 lb |
|---|
Tags
ati dvd g4 gigabit irda mac pb pbg4 pccard portable powerbook powerpc radeon singlecore slot tibook titanium
Links
Timeline